loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra Apr 30, 2025 37.00 14.81 0.22
Govt. Securities-Rajasthan Apr 30, 2025 25.48 10.20 0.11
Govt. Securities-UTTAR PRADESH Apr 30, 2025 25.36 10.15 0.20
Govt. Securities-TAMIL NADU Apr 30, 2025 20.64 8.26 0.17
Govt. Securities-Uttar Pradesh Apr 30, 2025 15.29 6.12 0.11
Govt. Securities-Kerala Apr 30, 2025 15.29 6.12 0.11
Govt. Securities-TELANGANA Apr 30, 2025 15.26 6.11 0.10
Govt. Securities-TAMIL NADU Apr 30, 2025 13.18 5.28 0.11
Govt. Securities-ANDHRA PRADESH Apr 30, 2025 10.18 4.07 0.10
Govt. Securities-Punjab Apr 30, 2025 10.17 4.07 0.07
Govt. Securities-Madhya Pradesh Apr 30, 2025 10.16 4.07 100.39
Govt. Securities-Tamil Nadu Apr 30, 2025 10.15 4.06 0.22
Govt. Securities-MAHARASHTRA Apr 30, 2025 5.20 2.08 0.11
Govt. Securities-MAHARASHTRA Apr 30, 2025 5.09 2.04 0.15
Govt. Securities-Uttar Pradesh Apr 30, 2025 5.08 2.03 0.19
Govt. Securities-Kerala Apr 30, 2025 5.08 2.03 0.18
Govt. Securities-Maharashtra Apr 30, 2025 5.07 2.03 0.19
Net CA & Others-Net CA & Others Apr 30, 2025 4.61 1.84 9.72
Govt. Securities-MAHARASHTRA Apr 30, 2025 3.05 1.22 0.18
Reverse Repo-TREPS Apr 30, 2025 2.59 1.04 -58.68
Govt. Securities-Rajasthan Apr 30, 2025 2.14 0.86 0.17
Govt. Securities-West Bengal Apr 30, 2025 1.53 0.61 0.09
Govt. Securities-TAMIL NADU Apr 30, 2025 1.02 0.41 0.10
Govt. Securities-Maharashtra Apr 30, 2025 1.01 0.41 0.20
Govt. Securities-TAMIL NADU Apr 30, 2025 0.15 0.06 0.13